Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Flame coor Print Women's Casual Shorts
The shorts can be suitable for all kinds of body shape and can help to show your nice body shape out; Can be matched to all kinds of T-shirts and tops; Nice fabric can provide all-day ease.
- Fabric : Scuba(95% polyester and 5% spandex)
- Regular fit
- Shorts
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL |
Length | 12.4 | 12.7 | 13.0 | 13.3 | 13.5 | 13.8 |
Waist | 25.2 | 26.8 | 28.3 | 30.3 | 32.3 | 34.3 |
Hip | 35.8 | 37.4 | 39.0 | 40.9 | 42.9 | 44.9 |
Leg circumference | 22.7 | 23.5 | 24.4 | 25.5 | 26.6 | 27.7 |
Centimeter | XS | S | M | L | XL | 2XL |
Length | 31.6 | 32.3 | 33.0 | 33.7 | 34.4 | 35.1 |
Waist | 64.0 | 68.0 | 72.0 | 77.0 | 82.0 | 87.0 |
Hip | 91.0 | 95.0 | 99.0 | 104.0 | 109.0 | 114.0 |
Leg circumference | 57.6 | 59.8 | 62.0 | 64.8 | 67.6 | 70.4 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.